Click HERE to register!!

2021 Hop for Hope 10K
Saturday, April 10th 2021
Place First Name Last Name Bib Age S Time Pace
===== ============ =============== ===== === = ======= =====
1 Felicia Pasadyn 258 19 F 35:18 5:41
2 Kevin Hazlett 263 33 M 36:55 5:57
3 Dan Strosnider 226 37 M 44:07 7:06
4 Shannon Collins 200 37 F 45:47 7:22
5 Matt Salyer 218 27 M 47:08 7:35
6 andrew shepperd 222 40 M 47:08 7:35
7 Paul Gerhardstein 235 37 M 47:52 7:42
8 Clark Schreiber 220 71 M 48:12 7:45
9 Ken Burton 232 28 M 48:47 7:51
10 Adam Andrews 197 34 M 49:33 7:58
11 Angelica Hunt 259 28 F 50:15 8:05
12 Becky Rudzik 245 49 F 50:38 8:09
13 Melissa Hewitt 202 33 F 50:55 8:12
14 Mark Rogenski 244 49 M 51:26 8:17
15 Kim McLean 255 53 F 53:50 8:40
16 Breezy Horrigan 267 29 F 53:52 8:40
17 Kadri Uusleer 227 31 F 54:43 8:48
18 Kelsie Kline 266 34 F 54:53 8:50
19 Robert Wang 228 48 M 55:32 8:56
20 Mya Levels 205 29 F 56:04 9:01
21 Mimi McIlroy 209 47 F 57:24 9:14
22 Melissa Bowman 265 59 F 57:42 9:17
23 Annie Nanez 264 27 F 57:45 9:18
24 Justin Carroll 956 20 M 58:02 9:20
25 Morgan Lopuchovsky 261 25 F 1:00:01 9:39
26 Derek Smith 223 30 M 1:00:05 9:40
27 Isabella Morelli 210 27 F 1:01:46 9:56
28 Christy Plesz 262 30 F 1:02:13 10:01
29 Nick Marsh 208 40 M 1:02:40 10:05
30 Brad Schuman 221 39 M 1:03:16 10:11
31 Rose Marsh 207 40 F 1:04:02 10:18
32 Hillary Smith 224 29 F 1:07:15 10:49
33 Clarissa Ladner 204 21 F 1:07:46 10:54
34 Ellen Budd 231 53 F 1:07:58 10:56
35 Ron Fekety 234 50 M 1:08:34 11:02
36 Jeff Ladner 203 58 M 1:09:01 11:06
37 Becca Mutchler 257 24 F 1:09:18 11:09
38 Ryan Robinson 216 34 M 1:09:24 11:10
39 Jessica Bailey 198 39 F 1:10:56 11:25
40 Allen Vaccarelli 260 53 M 1:13:17 11:47
41 Frank Obiaya 212 33 M 1:15:58 12:13
42 Marie Schmidt 219 34 F 1:16:49 12:21
43 Julie Partin 213 52 F 1:16:49 12:21
44 Peter Robinson 217 62 M 1:21:41 13:08
2021 Hop For Hope 5k
Saturday April 10th, 2021
Place First Name Last Name No. Age City Time Pace
===== =========== ============ ===== === ================ ======= =====
1 Selena Pasadyn 584 25 17:50 5:45
2 Curt Bachus 459 55 22:09 7:08
3 NICOLE Rinaldi 533 24 23:05 7:26
4 Marisa Rinaldi 536 26 23:51 7:41
5 Zachary Neumann 498 33 24:15 7:49
6 Alejandro Salazar 599 19 24:47 7:59
7 Courtney Ruggaber 912 32 24:54 8:01
8 Jake Glass 594 19 25:25 8:11
9 Amanda Licatatiso 490 38 25:31 8:13
10 Tyler Milnes 496 21 26:08 8:25
11 Leonidas Wilkes 531 17 26:27 8:31
12 Harlan Van Beek 586 61 26:51 8:39
13 Beckett Foradori-Sul 589 8 27:04 8:43
14 Richard Sullivan 590 49 27:04 8:43
15 Donna Foradori 588 48 27:05 8:44
16 Pamela Daly 471 39 28:34 9:12
17 Martin Murphy 497 73 28:43 9:15
18 Marc Long 491 45 28:51 9:18
19 Logan Weinert 596 18 28:59 9:20
20 Ryan Murray 597 21 29:00 9:21
21 Alex Occhionero 595 20 29:01 9:21
22 Jack Baker 598 21 29:02 9:21
23 Adam Chase 470 18 29:17 9:26
24 Sara Damico 473 32 29:25 9:29
25 Devin Pietrowski 570 10 29:26 9:29
26 Mike Kahoe 483 19 29:27 9:29
27 pete fickert 479 79 29:50 9:37
28 unknown unknown 1000 30:05 9:42
29 Michael Eichholzer 478 32 30:14 9:44
30 Caroline Lenzo 489 56 30:26 9:48
31 Darleen Beaver 462 58 30:35 9:51
32 Mike Diamond 474 62 30:51 9:56
33 Jennifer Sinkovitz 593 47 31:02 10:00
34 Patrick Stitts 523 55 31:17 10:05
35 Angela Alicea-Serra 457 32 31:34 10:10
36 Speedy Wilkes 530 53 31:49 10:15
37 Shannon Kahoe 591 23 31:53 10:16
38 Jennifer Stitts 522 55 32:38 10:31
39 Stephanie Miker 581 39 33:31 10:48
40 Will Haskey 587 20 34:25 11:05
41 Halie Harris 481 29 35:10 11:20
42 Ryan Miker 580 42 35:13 11:21
43 Linda Moreland 582 63 35:18 11:22
44 Brian Damico 472 43 35:24 11:24
45 Rolland Skibicki 518 35 36:11 11:39
46 Melissa Fortune 551 35 36:46 11:51
47 Benno Von Schwerdt 528 46 36:54 11:53
48 Marci Allin 458 45 36:54 11:53
49 Annie Hichens 482 37 37:17 12:01
50 Lisa Owens 499 37 37:50 12:11
Page 2
2021 Hop For Hope 5k
Saturday April 10th, 2021
Place First Name Last Name No. Age City Time Pace
===== =========== ============ ===== === ================ ======= =====
51 Kara Pietrowski 569 47 38:30 12:24
52 Madison Dinknis 477 20 39:11 12:37
53 Gina McGuire 494 46 40:09 12:56
54 Mary Greene 554 50 40:46 13:08
55 Alan Fowler 552 50 40:47 13:08
56 Jeff Balough 460 61 42:49 13:48
57 Lisa Balough 461 60 42:49 13:48
58 Sarah Wojciechowsk 583 29 42:55 13:49
59 Gideon Aiyudu 955 28 43:10 13:54
60 Jodi Glitzenstein 480 54 43:59 14:10
61 Stephanie Zook 532 26 45:34 14:41
62 Ryan Brass 467 24 45:53 14:47
63 Charlotte Mescher 935 57 47:12 15:12
64 Jeff Mescher 934 60 47:52 15:25
65 Jim Kahoe 953 54 47:56 15:26
66 RANDOLPH SPENCER 520 52 48:04 15:29
67 CARLA SPENCER 519 51 48:05 15:29
68 Rochelle Dinkins 476 50 48:12 15:32
69 Bobby Dinkins 475 55 48:13 15:32
70 Ann Wargo 529 55 50:13 16:10
71 Steve Mottice 585 56 50:39 16:19
72 Christine Raymond 950 48 51:16 16:31
73 Grant Raymond 600 51 51:17 16:31
74 unknown unknown 1001 51:55 16:43
75 Alexis Owens 500 14 52:02 16:46
76 Angela McGuffin 493 28 52:07 16:47
77 Kate Long 492 45 52:26 16:53
78 Kenzington Viers 951 10 52:27 16:54
79 Mike Kahoe 484 50 52:41 16:58
80 Emily Mellie 256 28 53:56 17:22
81 Rosalyn Miday 495 36 53:56 17:22
82 Jennifer Jerome 899 47 55:02 17:44
83 MARIBETH SHEREDY 517 50 55:20 17:49
84 Mandy Bramlett 466 42 55:20 17:49
85 Kaylee Jerome 900 2 55:21 17:50
86 Alexis Brady 465 11 55:22 17:50
87 David Stitchick 521 47 55:25 17:51
88 Kelly Kuzior 488 36 57:27 18:30
89 Lilly Kuzior 952 6 57:28 18:31
90 Taylor Brady 463 15 59:44 19:14
91 Erika Brady 464 41 59:44 19:14
92 Logan Weinert 936 18 59:45 19:15
93 Beth Robinson 516 34 1:00:47 19:35
94 Luke Teacher 524 10 1:04:11 20:40
95 Jack Teacher 526 8 1:04:12 20:41
96 Catherine Teacher 525 41 1:05:01 20:56
97 Brett Teacher 527 48 1:05:03 20:57
98 Peter Olsen 909 64 1:05:04 20:57
99 Clementina Aiyudu 954 31 1:06:38 21:28
100 Sarah Richards 515 27 1:06:39 21:28
This is a important reminder that the 2021 Hop for Hope the Remix is on April 10th! If you have not registered now is the time to do it! Get excited because here is the 2021 shirt and medal. Hope to see you there!
We are very excited to announce that we are 100% approved by the health department to put on our 2021 Hop for Hope race. It will take place on April 10th, 2021 and we are going to do everything in our power to keep our participants healthy and safe. We hope to see you there!! … Read more
The 2021 Hop for Hope race event is going to be on April 10, 2021. We are very excited for the upcoming race event and we hope that you will be able to join us on Saturday the 10th. Registration is now open!
With our 2020 race event being cancelled due to the Coronavirus pandemic, we have been low on donations this year. Any amount is accepted and greatly appreciated. Every donation goes directly back to local families in need that are struggling especially this time of year. Please donate to a local foundation where you can be sure to know exactly where your donation goes and exactly who your donation helps. Happy Holidays to you and your family. We HOPE to see you in 2021!!
You can make a donation directly by clicking on the link below.
If you have already registered for the Hop for Hope event either by mail or online through active.com, your registration will automatically roll forward to next years date of April 3, 2021. If you have already registered and would like to generously donate your registration, please email us at info@kimberlywaltonfoundation.org and we will see that your donation is sent to a family in need. Unfortunately, at this time, we are unable to offer any further refunds. Please contact us if you are in need of a receipt for tax purposes.
If we have received your sponsorship form, you will automatically be included as a sponsor for 2021 event. If you or someone you know is interested in sponsoring our race event next April, please click on the Become A Sponsor tab on the left hand side of the home page.
We would like everyone to know that even though this years event has been canceled, we are still receiving applications from families who are struggling right now with their fight against these and other illnesses. We are trying to help as many families as we can. If you would like to make a donation, please click on the Donations Welcome tab on the left hand side of the home page. If you or someone you know is struggling with this fight, please tell them to contact us and we will try to help in any way we can.
We would like to thank everyone who has supported us throughout the past 10 years. We truly could not have done any of this without your love and support. We will celebrate our 10th year in 2021…Stay safe, stay healthy and we will see you all in 2021.
Much love,
The Kimberly Walton Foundation